Drum chipper
A professional manufacturer engaged in the research, development, production, sale and service of log debarker, wood chipper, wood crusher, hammer mill and wood pellet mill.
Key words:
Hongxin Machinery
Category:
Wood Chipper
E-mail:
Drum chipper
Features - Drum chipper
1). Advanced structure and reliable technology
2). High throughput capacity and high quality chips
3). Low-maintenance and environment-friendly
4). Cost-efficient and space-saving
5). Chipping of all kinds of wood
6). Guaranteed long running time
7). Hydraulic control, simple operation, easy maintenance.
Application
Convert wood raw material: timber, processing residue (branches, batten, log core, building templates, roots waste veneer etc.) particle board, fiber board, and non-wood raw material: sugarcane, reed, bamboo etc into usable wood chips in particle board factory, high density fiberboard, stubble factory, biomass power plant, wood factory.
Output wood chips is like the below photo
Specification
Model | HX216 | HX218 | HX426 | HX428 |
Rotor diameter (mm) | 650 | 800 | 650 | 800 |
Cutter quantity (piece) | 2 or 20 | 2 or 24 | 4 or 24 | 4 or 24 |
Input size (mm) | 540 x 240 | 680 x 310 | 1250 x 250 | 1250 x 310 |
Rotor rotation speed (rpm) | 590 | 650 | 600 | 650 |
Max material diameter (mm) | 220 | 300 | 240 | 300 |
Production capacity (TPH) | 6-8 | 8-10 | 10-12 | 12-15 |
Main motor power (kw) | 55 | 110 | 132 | 160 |
Feed motor power (kw) | 3+4 | 5.5+4 | 5.5+5.5 | 5.5+7.5 |
Discharge motor power (kw) | 3+3 | 3+3 | 5.5+5.5 | 5.5+5.5 |
Oil pump motor power (kw) | 1.5 | 1.5 | 1.5 | 1.5 |
Feeding conveyor length(m) | 4 | 4 | 4 | 4 |
Discharge conveyor length(m) | 10 | 10 | 10 | 10 |
Weight (t) | 4.5 | 7 | 8.2 | 10.4 |
Prev
Next
Prev
None
Next
MORE PRODUCTS
Get a free product quote